Property Attributes
- MLS#MDBC2175962
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodWellwood
- Zip21209
- StyleSplit Level
- Year Built1959
- Taxes$ 5339
- Price$ 539,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2288
- Lot Size0.45 Acres
Data Source:
Bright MLS
Property Description
CREATE THE SPACE YOU DESIRE This charming split-level home in the popular Wellwood subdivision offers a blend of classic design and modern functionality. Built in 1959, the property features a solid brick exterior and a well-maintained interior, showcasing original hardwood floors throughout. The eat-in kitchen provides a cozy space for casual meals, while the lower level adds valuable living space, ideal for a family room, recreation room or home office. This inviting area is enhanced by an electric fireplace, creating a warm focal point for relaxation. With ample parking options including driveway (up to 4 cars) adds convenience is at your fingertips. Set on a generous 0.45-acre lot, this property offers plenty of outdoor space for gardening or leisure activities. Located less than a mile from public transportation and easy accessibility to major highways. This home is Priced to Sell and a fantastic opportunity for those seeking a blend of comfort and potential in a well-established neighborhood. Don't miss your chance to make this property your own! Schedule your appointment today! Decorator Allowance Offered!!
| Price History | |
|---|---|
| 9/16/2026 | Listed $539,900 |
General Features
| Living Area | 2288 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | 31-60 Days CD |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove |
| Zoning | R |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Split Level |
| Construction Materials | Brick |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1959 |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Ground Rent |
| Cool Fuel | Electric |
| Section | 4 |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WELLWOOD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | BALTIMORE |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19470.00 |
| Tax Assessed Value | 440533.0 |
| Tax Annual Amount | 5339.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 289.8 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2430 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | WELLWOOD |
| Tax Lot | 12 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Eat-In,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1863 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 425 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 142 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Inclusions | shed |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway,On Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 1.00 x |
| Lot Size Acres | 0.45 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Land Assessed Value | 160400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved