Property Attributes
- MLS#MDBC2176710
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityPikesville
- NeighborhoodVilla Nova
- Zip21208
- StyleRanch/Rambler
- Year Built1954
- Taxes$ 3078
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2251
- Lot Size0.38 Acres
Data Source:
Bright MLS
Property Description
Welcome to 4109 Raleigh Road, nestled in the charming Villa Nova community of Pikesville! This beautifully updated ranch-style home with a new roof offers thoughtfully designed living space with 4 bedrooms and 3 full bathrooms, including a spacious primary suite. The bright, open floor plan seamlessly connects the living and dining areas to the modern kitchen, featuring stainless steel appliances, white shaker slow close cabinetry, and quartz countertops/backsplash. Abundant natural light and recessed lighting create a bright and inviting atmosphere throughout. The finished lower level provides additional living and entertaining space, along with a full bathroom and plenty of flexibility for a recreation room, home office, or guest space. Outside, enjoy the large yard and enclosed porch, perfect for morning coffee, relaxing, or entertaining. An attached garage and spacious driveway provide plenty of convenient parking. Move-in ready and waiting for its new owner. Come see all that 4109 Raleigh Road has to offer!
| Price History | |
|---|---|
| 9/22/2026 | Listed $450,000 |
General Features
| Living Area | 2251 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Exhaust Fan,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Porch(es),Enclosed |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1954 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | A |
| Accessibility | Level Entry - Main |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | VILLA NOVA |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | 4109 Raleigh Road |
| City | PIKESVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16400.00 |
| Tax Assessed Value | 253933.0 |
| Tax Annual Amount | 3078.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 333.09 |
| Vacation Rental Y/N | No |
| Total SQFT | 2351 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | VILLANOVA |
| Tax Lot | 11 |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Ceiling Fan(s),Combination Kitchen/Dining,Dining Area,Entry Level Bedroom,Flat,Floor Plan - Open,Primary Bath(s),Recessed Lighting |
|---|---|
| Heating Fuel | Electric |
| Basement | Fully Finished |
| Flooring | Luxury Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1351 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 900 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 100 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.38 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 104200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved