Property Attributes
- MLS#MDBC2176718
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityParkville
- NeighborhoodParkville
- Zip21234
- StyleTraditional
- Year Built2018
- Taxes$ 7435
- Price$ 699,997
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3122
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Rare Gem - Built in 2018 and kept in immaculate condition, this 5-bedroom, 3.5-bath home delivers over 3,100 square feet of highly functional space with several expensive, practical upgrades already completed.The main level features a wide-open floor plan connecting the kitchen and living areas, perfect for everyday utility and hosting. Upstairs handles large families easily with spacious bedrooms and great closet storage, while the fully finished basement provides massive bonus footprint for a rec room, home office, or gym. Fully installed solar panels that drastically cut monthly electric bills. A newer, high-quality back deck overlooking a flat, peaceful backyard with mature trees for natural privacy. Fully integrated underground sprinkler system to keep the yard green with zero effort. Complete, modern security system stays with the property. The house sits in a quiet, established Parkville pocket with fast access to major commuter routes, local schools, and shopping. Everything is completely turnkey and ready for immediate move-in. The fully finished basement adds to the footprint, complete with a built-in wet bar and wine rack. In a far superior condition than when it was originally built.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Grove Elementary School | Pine Grove Middle School | Loch Raven High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $699,997 |
General Features
| Living Area | 3122 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C,Solar On Grid |
| Utilities | Natural Gas Available,Other,Water Available,Sewer Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Zoning | RESIDENTIAL |
| HOA Fee | 100.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Reserve Funds,Road Maintenance,Snow Removal,Other,Management |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector,Main Entrance Lock |
| Construction Materials | Vinyl Siding |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Exclusions | all furniture and decor |
| Year Built | 2018 |
| View | Trees/Woods |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PARKVILLE |
| Facing Direction | North |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From 695 - take either Perring Pkwy North and make a left onto E. Joppa Rd,or Loch Raven Blvd South to E. Joppa Rd,turn onto Littlewood Rd,make a right on Rushley Rd,stay to your right and follow to |
| City | PARKVILLE |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State,Prop Disclaimer,Prop Disclosure,Other |
| Association Name | CROMWELL RIDGE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.00 |
| Tax Assessed Value | 613467.0 |
| Tax Annual Amount | 7435.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Floors In Unit Count | 3 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 261.97 |
| Acceptable Financing | Cash,Conventional,FHA,Other |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3559 |
| Location Type | Other |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 24 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Floor Plan - Open,Kitchen - Gourmet |
|---|---|
| Heating Fuel | Electric |
| Basement | Fully Finished |
| Flooring | Carpet,Hardwood |
| Hot Water | Electric |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2672 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 450 |
| Entry Level | 1 |
| Room Type | Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Bedroom 1,Great Room,Office,Bathroom 1,Bathroom 2,Bathroom 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 437 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gutter System,Lawn Sprinkler,Play Area,Underground Lawn Sprinkler,Other |
|---|---|
| Pool | No Pool |
| Parking Features | Concrete Driveway,Free |
| Lot Features | Backs - Open Common Area,Backs to Trees,Cul-de-sac,Front Yard,Landscaping,Level,No Thru Street,Premium,Rear Yard,SideYard(s),Other |
| Water Source | Public |
| Inclusions | Parking Included In List Price,washer,dryer,dishwasher,microwave,refrigerator,solar panels,security system,outdoor sprinkler system,screens,range,mini fridge |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Additional Storage Area,Inside Access,Other,Garage Door Opener |
| Type of Parking | Detached Garage,Driveway,On Street,Off Street |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Other Equipment | See Remarks |
| Builder Model | CANTERBURY |
| Horse Y/N | No |
| Land Assessed Value | 103600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Flooring - HardWood | ||
| Bathroom 1 | Upper 1 | Bathroom - Walk-In Shower,Double Sink,Flooring - Ceramic Tile | ||
| Bathroom 2 | Upper 1 | Double Sink,Flooring - Ceramic Tile | ||
| Bathroom 3 | Lower 1 | Flooring - Ceramic Tile | ||
| Bedroom 1 | Upper 1 | Flooring - Carpet,Attached Bathroom,Walk-In Closet(s) | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet,Lighting - Ceiling | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet,Lighting - Ceiling | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet,Lighting - Ceiling | ||
| Bedroom 5 | Lower 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Lower 1 | Lighting - Recessed,Wet Bar | ||
| Great Room | Main | Flooring - HardWood,Lighting - Ceiling,Lighting - Recessed | ||
| Kitchen | Main | Flooring - HardWood | ||
| Office | Main | Built-Ins,Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved