Property Attributes
- MLS#MDMC2255608
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodDrumeldra Hills
- Zip20904
- StyleColonial
- Year Built1942
- Taxes$ 8684
- Price$ 1,899,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2720
- Lot Size3.83 Acres
Data Source:
Bright MLS
Property Description
**RARE** 3.83 Acre Development Opportunity located in Silver Spring, MD. Exceptional opportunity to acquire 3.83 acres in one of Montgomery County's desirable infill development corridors, just 1 mile from ICC/MD-200 and New Hampshire Avenue. Located within the established Drumeldra Hills community in the Colesville area of Silver Spring, this offering presents potential for up to six residential lots (subject to approvals) as determined by a review of the property by Land Planning Consultants, Benning & Associates, Inc. The property is zone R-200 and within the water service category W-1 and the sewer service category S-1 which indicates that water and sewer is available for immediate use provided appropriate approvals are obtained from Montgomery County. See full report in the online documents. The property includes one existing well-maintained home with five bedrooms and three bathrooms, providing potential holding income, occupancy, or redevelopment flexibility while planning future development. Home is available for touring with an approved scheduled showing through Showing Time. Surrounded by mature neighborhoods, shopping, dining, and major commuter routes, the site offers an ideal combination of residential appeal and accessibility. Convenient to Colesville Shopping Center, Orchard Center, and Downtown Silver Spring. Offered as a package only, this is a rare opportunity for builders, developers, and investors to capitalize on limited land inventory in a high-demand Montgomery County market. Buyer to conduct independent due diligence regarding zoning, subdivision potential, density, utilities, environmental conditions, and all required governmental approvals. Please contact listing agent with any questions.
| Elementary School | Middle School | High School |
|---|---|---|
| Westover Elementary School | White Oak Middle School | Springbrook High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,899,000 |
General Features
| Living Area | 2720 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Window Unit(s),Ceiling Fan(s) |
| Utilities | Cable TV Available,Electric Available,Phone,Propane,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Dryer - Electric,Exhaust Fan,Icemaker,Oven - Double,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | R200 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Pool Features | In Ground,Fenced |
| Construction Materials | Frame,Brick,Vinyl Siding |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Exclusions | See Disclosures |
| Year Built | 1942 |
| View | Garden/Lawn,Trees/Woods |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DRUMELDRA HILLS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | SILVER SPRING |
| Disclosures | Exempt - Disclosure/Disclaimer,Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 166835.00 |
| Tax Assessed Value | 693400.0 |
| Tax Annual Amount | 8684.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 698.16 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4080 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | DRUMELDRA HILLS |
| Tax Lot | 4 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Full,Heated,Improved,Partially Finished,Space For Rooms |
| Total Fireplaces | 2 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane,Screen |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2720 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1360 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 5 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Fencing | Wood |
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees,Front Yard,Level,Partly Wooded,Private,Rear Yard,Secluded,SideYard(s),Subdivision Possible,Trees/Wooded |
| Water Source | Public |
| Inclusions | See Disclosures |
| Total Parking Spaces | 6 |
| Type of Parking | Driveway |
| Foundation Details | Block,Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 3.83 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 388600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved