Property Attributes
- MLS#PABK2076192
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityReading
- AreaCumru Twp
- NeighborhoodPine Knoll
- Zip19607
- StyleBi-level
- Year Built1978
- Taxes$ 5729
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2496
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
Welcome to the Pine Knoll Community in the Governor Mifflin School District! This 4-bedroom, 2-full-bath home offers a great layout with 3 bedrooms on the main level and a 4th bedroom on the lower level. The walkout lower level adds plenty of flexible living space and easy access to the backyard. Enjoy the warmth and charm of a hydronic wood-burning fireplace, perfect for cozy evenings. Step outside onto the rear deck and take in the view of the great backyarda wonderful spot for relaxing, entertaining, or enjoying your morning coffee. A 1-car garage adds convenience and storage. Located in the desirable Pine Knoll community, this home offers space, functionality, and a great setting in the Governor Mifflin School District.
| Price History | |
|---|---|
| 8/28/2026 | Listed $325,000 |
General Features
| Living Area | 2496 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | RESIDENTIAL |
| HOA Fee | 86.00 |
| Architectural Style | Bi-level |
| Construction Materials | Stucco |
| School District | GOVERNOR MIFFLIN |
| Year Built | 1978 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PINE KNOLL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Via US-422 E. Use the left lane to take the US-222 BUS exit toward Lancaster Ave. Turn right onto US-222 BUS S/Lancaster Ave. Turn left onto Morgantown Rd. Turn right onto Mountain View Rd. Turn left |
| City | READING |
| Senior Community Y/N | No |
| MLS Area | Cumru Twp (10239) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890.00 |
| Tax Assessed Value | 117800.0 |
| Tax Annual Amount | 5729.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 173.61 |
| Vacation Rental Y/N | No |
| Total SQFT | 2496 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 4910 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Hot Water | Electric,Other |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1872 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 624 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | 105A |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 35000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved